The New Orleans Saints and Los Angeles Rams published their latest injury reports before they started on September 2nd. 15. Game status updates are included for several players who manage injuries and give an early indication of who will be active. This is great for retouching time.
Key Points
Application participation, which is different from the previous report, will be listed in bold text, while the remaining ones will be of the standard type. Now the saints and rams have formalized everything until the day of the game, here’s what we know:
Los Angeles Rams Week 2 injury report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Eric Weddle | S | Concussion | Limited | Limited | Full | – |
Clay Matthews | LB | Back | DNP | Limited | Full | – |
Andrew Whitworth | T | Not Injury Related | – | DNP | Full | – |
Michael Brockers | DL | Shoulder | DNP | DNP | Full | – |
Todd Gurley II | RB | Not Injury Related | – | – | DNP | – |
DNP – Did not participate
LP – Limited participation: less than 100 percent of a player’s normal repetitions
FP – Full participation: 100 percent of a player’s normal repetitions
New Orleans Saints Week 2 injury report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Ted Ginn | WR | Illness | DNP | Full | Full | – |
Marcus Williams | S | Groin | Limited | Limited | Full | – |
Mario Edwards | DT | Hamstring | Limited | Limited | Full | – |
Craig Robertson | LB | Hamstring | Limited | Limited | Full | – |
Ryan Ramczyk | T | Thigh | – | Limited | Limited | – |
Sheldon Rankins | DT | Achilles | Limited | Limited | Limited | OUT |
DNP – Did not participate
LP – Limited participation: less than 100 percent of a player’s normal repetitions
FP – Full participation: 100 percent of a player’s normal repetitions