Green Bay Packers Injury Report | |||||
Player, Pos. | INJURY | WED | THUR | FRI | STATUS |
Jaire Alexander, CB | Knee | – | LP | FP | – |
David Bakhtiari, T | Back | LP | DNP | LP | Questionable |
Bryan Bulaga, T | NIR (veteran rest) | LP | FP | FP | – |
Oren Burks, LB | Chest | DNP | DNP | DNP | Out |
Jimmy Graham, TE | Finger | LP | LP | LP | – |
Ka’dar Hollman, CB | Neck | LP | LP | LP | Questionable |
Josh Jackson, CB | Achilles | FP | FP | FP | – |
Kevin King, CB | Hamstring/Chest | LP | FP | FP | – |
Corey Linsley, C | Elbow | FP | FP | FP | – |
Cole Madison, G | Ankle | FP | FP | FP | – |
Blake Martinez, LB | Shoulder | FP | FP | FP | – |
Will Redmond, S | Ankle | FP | FP | FP | – |
Darrius Shepherd, WR | Hamstring | DNP | DNP | LP | Out |
Marquez Valdes-Scantling, WR | Shoulder | FP | FP | FP | – |
Jamaal Williams, RB | Shoulder | FP | FP | FP | – |
Tramon Williams, CB | NIR (veteran rest) | LP | FP | FP | – |
Minnesota Vikings Injury Report | |||||
Player, Pos. | INJURY | WED | THUR | FRI | STATUS |
Mackensie Alexander, CB | Elbow | DNP | DNP | DNP | Out |
Anthony Barr, LB | Knee | LP | FP | FP | – |
Tyler Conklin, TE | Ribs | LP | FP | FP | – |
Josh Doctson, WR | Hamstring | LP | Placed on IR | Placed on IR | N/A |
Pat Elflein, G | Knee | DNP | FP | LP | Questionable |
Mark Fields, CB | Groin | LP | LP | FP | Questionable |
Ben Gedeon, LB | Groin | – | – | LP | Questionable |
Everson Griffen, DE | Elbow | FP | FP | FP | – |
Mike Hughes, CB | Knee | LP | LP | FP | Doubtful |
Danielle Hunter, DE | Hamstring | FP | FP | FP | – |
DNP – Did not participate
LP – Limited participation: less than 100 percent of a player’s normal repetitions
FP – Full participation: 100 percent of a player’s normal repetitions